Bespoke production and paper conversion service
A wide range of self-adhesive labels and photopapers tailored for customers. If you sell the goods of own brand we can help you to extend your assortment by products made according to your specification. We will design a new product for you - made of the best quality source materials, packed in attractive colour packages.
| Bespoke production |
![]() |
SELF-ADHESIVE LABELS | ||
| cut on sheets A6, A5, A4, A3, A2, Letter (216 x 279,4 mm) | |||
| 150 standard labe sizes / shapes | |||
| customized/ cut-on-demand label sizes / shapes | |||
![]() |
INKJET / LASER PHOTOPAPER (BLANK SHEETS) | ||
| standard formats - 9 x 13 cm, 10 x 15 cm, A6, A5, A4, A3, A3++, A2, Letter (216 x 279,4 mm) | |||
| customized / cut-on-demand formats (sheet size up to 450 x 594 mm) | |||
![]() |
INKJET / LASER PHOTOPAPER (PERFORATED) | ||
| 10 standard sizes/ shapes (business cards, photo cards, CD-inlays, etc.) | |||
| customized / cut-on-demand perforations (sheet size up to 450 x 594 mm) | |||
![]() |
ROLLS OF PAPER FOR PLOTTERS AND PRINTERS | ||
| 5 standard widths ( 330, 610, 914, 1067 a 1270 mm) | |||
| customized / slit-on-demand widths (roll width up to 1600 mm) | |||
SPECIFICATION
source materials | ||
| RAYFILM standard label stocks | ||
| RAYFILM standard papers | ||
| media supplied or required by customer (substance up to 250g/m2) | ||
printing | ||
| 2-colour printing of front or reverse sheet side (logo, instructions, etc.) | ||
packaging | ||
| sheet tabbing / interleaving | ||
| enclosing of instruction sheets, CDs, leaflets | ||
| shrink wrapping | ||
boxes | ||
|
4-colour carton boxes 650g/m2printed according to customer layout - min. 5 000 pcs | |
| white coated carton boxes 650g/m2 with customer sticker | ||
| 4-colour carton pockets 350g/m2 printed according to customer layout - min. 1 000 pcs | ||
| 4-colour PE hanging bags printed according to customer layout - min. 1 000 pcs | ||
| white boxes of corrugated carton with customer sticker | ||
| 4-colour carton boxes for plotter rolls printed according to customer layout - min. 1 000 pcs | ||
| brown carton boxes for plotter rolls with customer sticker | ||
| PAPER CONVERSION | ||
| conversion of customer material | ||
| DIE-CUTTING of self-adhesive stock from top into face or from bottom to liner | ||
| CUTTING THROUGH of self-adhesive stock or paper | ||
| PERFORATION of self-adhesive stock from top into face or from bottom to liner | ||
| PERFORATION THROUGH paper | ||
| MICROPERFORATION (0,2 x 0,2 mm) of self-adhesive stock from top into face or from bottom to liner | ||
| MICROPERFORATION (0,2 x 0,2 mm) THROUGH paper | ||

| fflexographic 2-colour printing: reel-to-reel / reel-to-sheet | ||
varnishing / lacquering of paper | ||
slitting / rewinding of paper: reel widths -> 100 - 1530 mm | ||
| source reel cores: ø76 or ø152 mm | ||
| rewound reel cores: ø50 or ø76 mm | ||
Special Offer
Sorry, there is currently no special offer available.




